The STEP files available here are synthetic models that have been tested in the CAx Implementor Forum. These files have been checked for 'syntax' and 'structure', to be in conformance with the APs (schemas) they are instantiated against. Additionally, these files have also been "checked" for conformance with the various Recommended Practices in the scope of CAx IF Testing, and have been successfully post-processed (imported) by the majority of the CAx IF Participants.
|
Component with Solid Color and Overriding Face Color -- AP203+Colors: Download STEP file |
|||||
|
Volume |
Surface Area | Cx | Cy | Cz | |
| 78179.6 mm^3 | 21106.1 mm^2 | 0.00 mm | 12.70 mm | 0.00 mm | |
Component with Overriding Face Color -- AP214 DIS: Download STEP file |
|||||
| Volume | Surface Area | Cx | Cy | Cz | |
| 78180 mm^3 | 21106.0 mm^2 | 0.00 mm | 18.298 mm | 0.00 mm | |
| Assembly with Geometric Validation Properties (GVP) -- AP203+GVP: Download STEP file | |||||
| Volume | Surface Area | Cx | Cy | Cz | |
| 765935.0 mm^3 | 141645.0 mm^2 | 90.00 mm | 75.00 mm | 18.7936 mm | |
Assembly with GVP and Colors -- AP214 DIS: Download STEP file |
|||||
| Volume | Surface Area | Cx | Cy | Cz | |
| 764515.0 mm^3 | 141080.0 mm^2 | 90.00 mm | 75.00 mm | 18.8593 mm | |
| Assembly -- AP 203: Download STEP file | |||||
| Volume | Surface Area | Cx | Cy | Cz | |
| 806750.0 mm^3 | 467430.0 mm^2 | -105.42 mm | 0.00 mm | -0.94443 mm | |
Assembly -- AP214 DIS: Download STEP file |
|||||
| Volume | Surface Area | Cx | Cy | Cz | |
| 934.9068 cm^3 | 4611.492 mm^2 | -1.280841 cm | -7.210818 cm | -0.0157 cm | |
| Component 'Conrod' -- AP 203: Download STEP file | |||||
| Volume | Surface Area | Cx | Cy | Cz | |
| 260090.544 mm^3 | 49378.637 mm^2 | 0.01293 mm | 56.117 mm | 12.500 mm | |
| Assembly 'Torca Clamp' -- AP 203 and Solid Color: Download STEP file | |||||
| Volume | Surface Area | Cx | Cy | Cz | |
| 26058.90 mm^3 | 20290.20 mm^2 | 24.8344 mm | 0.00 mm | -1.9982 mm | |
| Component 'Boot' -- AP 203 and Solid Color: Download STEP file | |||||
| Volume | Surface Area | Cx | Cy | Cz | |
| 9.5549 inch^3 | 85.2757 inch^2 | -0.3053 inch | 3.0865 inch | 0.2897 inch | |
Last Updated: 05/12/2000