
Who's Doing What in Round 2J
| Drawing Views | Dimensions | Validation Properties | Color | Associative Text | Round Hole Feature | |
| Bentley | No | No | Yes | Yes | No | Maybe |
| Dassault | Yes | |||||
| debis | Yes | Yes | Yes | |||
| Matra | Yes | |||||
| PTC | No | No | Yes | Yes | Yes | |
| SDRC | Yes | Yes | Yes | |||
| UG | Yes | Yes | Yes | |||
| Theorem | No | No | Yes | Yes | Yes | |
| Alias | ||||||
| CoCreate | ||||||
| CADDS/PTC | No |
|||||
| MSC | ||||||
| STEPTools | No | No | No | Yes | Yes | Yes |
| Openmind | Yes | |||||
| Opus | Yes | |||||
| Tebis | Yes | |||||
| Autodesk - MD | No | No | No | Yes | Yes | No |
| Autodesk - Inventor | No | No | No | Yes | No | No |
Last Updated on 10/05/1999